Home > Poly Bags and Tubes > Poly Plastic Bag, Flat > Poly Plastic Bag, Flat, 6 mil.
Poly Plastic Bag, Flat, 6 mil.
Made from virgin low and linear low density polyethylene. Meets FDA requirements for use in food applications. Designed to handle a wide variety of packaging needs. Heat sealable.
| Boatman No. | Description | Min. Quantity | Price | Special |
| 101157 | 2 x 3, 6 mil. Flat Bag | 5000 | $17.39 | |
| 101158 | 3 x 4, 6 mil. Flat Bag | 2000 | $32.10 | |
| 101159 | 3 x 5, 6 mil. Flat Bag | 2000 | $40.15 | |
| 101160 | 3 x 6, 6 mil. Flat Bag | 1000 | $48.17 | |
| 101161 | 4 x 4, 6 mil. Flat Bag | 1000 | $42.83 | |
| 101162 | 4 x 5, 6 mil. Flat Bag | 1000 | $53.52 | |
| 101163 | 4 x 6, 6 mil. Flat Bag | 1000 | $64.22 | |
| 101164 | 5 x 8, 6 mil. Flat Bag | 1000 | $93.66 | |
| 101165 | 6 x 8, 6 mil. Flat Bag | 1000 | $111.20 | |
| 101166 | 6 x 10, 6 mil. Flat Bag | 1000 | $133.42 | |
| 101167 | 7 x 9, 6 mil. Flat Bag | 1000 | $139.04 | |
| 101168 | 8 x 10 , 6 mil. Flat Bag | 1000 | $160.77 | |
| 101169 | 8 x 12, 6 mil. Flat Bag | 1000 | $212.00 | |
| 101170 | 9 x 12, 6 mil. Flat Bag | 1000 | $237.71 | |
| 101171 | 10 x 12, 6 mil. Flat Bag | 1000 | $266.63 | |
| 101172 | 12 x 18, 6 mil. Flat Bag | 500 | $456.13 | |
| 101173 | 18 x 24, 6 mil. Flat Bag | 250 | $903.36 | |
| 101174 | 20 x 30, 6 mil. Flat Bag | 200 | $1,551.53 | |
| 101175 | 24 x 36, 6 mil. Flat Bag | 100 | $2,176.31 | |
| 101176 | 30 x 40, 6 mil. Flat Bag | 100 | $2,949.08 | |
| 101177 | 38 x 64, 6 mil. Flat Bag | 50 | $5,976.57 | |
Other categories under Poly Plastic Bag, Flat